Download our Fee Schedule or Business Fee Schedule. Last updated February 1, 2025.
Savings Account Fees
| DESCRIPTION | AMOUNT | 
|---|---|
| Christmas Savings Early Withdrawal | $5.00 | 
| IRA Withdrawal or External Transfer - waived if age is 59 1/2 or older | $50.00 | 
| Money Market Check Clearing - personal accounts only after 3 per month | $5.00 | 
| Money Market Paper Statement (monthly) - waived with Business Select or Premier Checking, or if age is under 18 or over 64 | $5.00 | 
| Share Savings Inactive Account - after 18 months with month-end balance < $100 and no other account (excluding Christmas Savings) and age is over 23 | $5.00 | 
| Share Savings Withdrawal - after 3 per quarter, waived with Checking | $5.00 | 
Personal Checking Fees
| DESCRIPTION | AMOUNT | 
|---|---|
| Overdraft Privilege (ODP) Item - each transaction > $5, maximum of 5 per day | $35.00 | 
| Paper Statement (monthly) - waived with Premier Checking or if age is under 18 or over 64 | $5.00 | 
| Premier Checking (monthly) - 20% discount if age is over 64 | $10.00 | 
| Rewards Checking (monthly) - waived with direct deposits totaling $1500 or average daily balance of $2000 | $7.00 | 
ATM and Debit Card Fees
| DESCRIPTION | AMOUNT | 
|---|---|
| ATM Balance Inquiry | $2.00 | 
| ATM Out-of-Network Transfer or Withdrawal - waived 2x per month, or 4x with Premier Checking | $3.00 | 
| Foreign Transaction - percent of transaction originating outside USA | 1.00% | 
| Replacement Debit Card | $10.00 | 
Credit Cards Fees
| DESCRIPTION | AMOUNT | 
|---|---|
| Balance Transfer | 3.00% | 
| Cash Advance - the greater of $10.00 or 3.00% of the amount of each cash advance | 3.00% | 
| Document/Statement Copy | $3.00 | 
| Foreign Transaction - percent of transaction originating outside USA | 1.00% | 
| Late Payment - the lesser of $35.00 or the required minimum payment if 5 or more days late | $35.00 | 
| Pay-by-Phone - when completed with Cardholder Services | $5.00 | 
| Returned Payment - the lesser of $35.00 or the required minimum payment | $35.00 | 
| Card Replacement | $10.00 | 
| Rush Card Replacement - delivery estimate within 3-5 business days | $50.00 | 
| Emergency Card Replacement - available through Cardholder Services | $50.00 | 
Download the Visa Application Disclosure.
Business Checking Fees
| DESCRIPTION | AMOUNT | |
|---|---|---|
| 160 items included per month, then $0.30 per item over allotment | ||
| ACH Credit | after 20 | $0.30 | 
| ACH Debit | after 20 | $0.30 | 
| Checks Received | after 40 | $0.30 | 
| Deposits | after 10 | $0.30 | 
| Draft Clearing | after 60 | $0.30 | 
| Rolled Coin | after 10 | $0.30 | 
| Cash Deposit/Withdrawal - per $100 after $2,500 | $0.30 | |
| Business Checking - if balance falls below $1,500 and no business loan | monthly | $10.00 | 
| Paper Statement | monthly | $5.00 | 
Business Select Checking Fees
| DESCRIPTION | AMOUNT | |
|---|---|---|
| 420 items included per month, then $0.30 per item over allotment | ||
| ACH Credit | after 70 | $0.30 | 
| ACH Debit | after 70 | $0.30 | 
| Checks Received | after 120 | $0.30 | 
| Deposits | after 20 | $0.30 | 
| Draft Clearing | after 120 | $0.30 | 
| Rolled Coin | after 20 | $0.30 | 
| Cash Deposit/Withdrawal - per $100 after $10,000 | $0.30 | |
| Business Select Checking | monthly | $20.00 | 
| Earnings Credit - balance of $25,000 or more earns fee credit at rate of 0.13% per Truth-in-Savings Disclosure - Business Shares | ||
General Service Fees
| DESCRIPTION | AMOUNT | |
|---|---|---|
| Account Reconciliation/Research | hourly | $30.00 | 
| Account Closure within 6 Months | $25.00 | |
| Account Forced Closure | $25.00 | |
| Check Copy | $3.00 | |
| Check Order | per design | |
| Copy, Print, or Fax | per page | $3.00 | 
| Dormant Account | annually | $25.00 | 
| Escheatment | $100.00 | |
| Foreign and Other Collection Items - minimum fee plus costs incurred | $10.00 | |
| Legal Action Processing - levy, garnishment, etc. | $100.00 | |
| Mortgage Payoff Request | $30.00 | |
| Negative Balance After 30 Days | $15.00 | |
| Notary Service - waived with Checking | $5.00 | |
| Returned Mail for Incorrect Address | $10.00 | |
| Signature Guarantee | $20.00 | |
| Stop Payment | $35.00 | |
| Verification of Deposit | $30.00 | 
General Transaction Fees
| DESCRIPTION | AMOUNT | 
|---|---|
| Cash Advance on non-CFCU Credit Card | 3.00% | 
| Cashier's Check - waived once per month with personal Checking | $5.00 | 
| Coin Deposit (Rolled or Excessive Loose) - personal accounts only | 5.00% | 
| Gift Card Purchase | $3.00 | 
| Non-sufficient Funds (NSF) Item | $35.00 | 
| Overdraft Transfer Fee from Line of Credit - business accounts only | $10.00 | 
| Returned Deposit Item | $20.00 | 
Safe Deposit Box Fees
| DESCRIPTION | AMOUNT | |
|---|---|---|
| Annual Fee per Box Size - 50% discount with Premier Checking | 3x5 3x10 5x10 10x10 | $40.00 $65.00 $75.00 $100.00 | 
| Replacement Key | per vendor | |
| Drilling/Lost Key | per vendor | 
Wire Transfer Fees
| DESCRIPTION | AMOUNT | |
|---|---|---|
| Domestic | Incoming or Outgoing | $20.00 | 
| Foreign | Incoming Outgoing (not US$) Outgoing (US$) | $30.00 $55.00 $85.00 |